Hobid.biz - Request and compare quotes for TE2 from leading distributors in the industry
| Part No. | Manufacturer | DataCode | Quantity | Comment |
| TE28F016B3BA90 | INTEL | 600 | ||
| TE28F016B3BA90 | ITL | 00+ | 22000 | |
| TE28F016B3BA90 | INTL | 480 | ||
| TE28F016B3BA90 | INTEL | 99+ | 62 | |
| TE28F016B3BA90 | INTEL | 650 | TSOP | |
| TE28F016B3BA90 | INTL | 99+ | 114400 | |
| TE28F016B3BA90 | INTEL | 99+ | 9100 | |
| NBXDBA018LN1TAG | ONSEMI | 150 | available | |
| TE28F016B3BA90 | INTL | 170 | ||
| TE28F016B3BA90 | INTEL | 99+ | 30000 | TSOP |
| TE28F016B3BA90 | INTEL | 99+ | 42 | TSOP |
| TE28F016B3BA90 | 72 | |||
| TE28F016B3BA90 | INTEL | 99+ | 42 | TSOP |
| TE28F016B3BA90 | 46 | IN STOCK CALL FOR QUOTE | ||
| TE28F016B3BA90 | INTEL | 00+ | 14400 | |
| TE28F016B3BA90 | INTEL | 99+ | 30000 | TSOP |
| TE28F016B3BA90 | INTEL | 00+ | 30000 | TSOP |
| TE28F016B3BA90 | INTEL | 00+ | 30000 | TSOP |
| TE28F016B3BA90 | INTEL | 1999 | 28 | TSOP |
| TE28F016B3BA90 |