Hobid.biz - Request and compare quotes for N28F512-200 from leading distributors in the industry
| Part No. | Manufacturer | DataCode | Quantity | Comment |
| N28F512-120 | INT | 27 | 260 | |
| N28F512-120 | INTEL | 18 | PLCC-32 | |
| N28F512-120 | INT | MIX | 2 | |
| N28F512-120 | INTEL | 59 | ||
| N28F512-120 | 22 | |||
| N28F512-120 | HIR | 815 | ||
| N28F512-120 | INTEL | 91-95 | 1401 | N28F512-120 |
| N28F512-120 | N/A | 300 | ||
| N28F512-120 | INTINEON | 99+ | 120 | PLCC32 |
| N28F512-120 | 3100 | |||
| N28F512-120 | 2 | PLCC | ||
| N28F512-120 | INTINEON | 120 | PLCC32 | |
| N28F512-120 | HIR | 815 | PLCC | |
| N28F512-120 | 73 | IN STOCK CALL FOR QUOTE | ||
| N28F512-120 | 4 | IN STOCK CALL FOR QUOTE | ||
| N28F512-120 | 10 | IN STOCK CALL FOR QUOTE | ||
| N28F512-120 | 1 | IN STOCK CALL FOR QUOTE | ||
| N28F512-120 | INTEL | 00+ | 10 | PLCC-32 |
| N28F512-120 | INTEL | 94+ | 100 | PLCC32 |
| N28F512-120 |