Hobid.biz - Request and compare quotes for ICD from leading distributors in the industry
| Part No. | Manufacturer | DataCode | Quantity | Comment |
| ICD2023ASC-4 | ICD | 1200 | SOP | |
| ICD2023ASC-4 | IC | 250 | SOP/20 | |
| ICD2023ASC-4 | ICD | 96 | 1220 | SOP |
| ICD2023ASC-4 | ICD | 255 | ||
| ICD2023ASC-4 | 96 | 1012 | ||
| ICD2023ASC-4 | IC | 95+ | 250 | SOP/20 |
| ICD2023ASC-4 | NEC | 92-94 | 50 | SOP-20 |
| ICD2023ASC-4 | 2685 | |||
| ICD2023ASC-4 | ICD | 1728 | ||
| ICD2023ASC-4 | 96 | 1012 | SOP | |
| ICD2023ASC-4 | 1012 | |||
| ICD2023ASC-4 | ICDESIGN | 26 | SOP | |
| ICD2023ASC-4 | IC | 95+ | 250 | SOP/20 |
| ICD2023ASC-4 | ICD | 1220 | SOP | |
| ICD2023ASC-4 | PISC | 510 | ||
| ICD2023ASC-4 | ICDESIGNS | 289 | ||
| ICD2023ASC-4 | 96+ | 1012 | SOP | |
| ICD2023ASC-4 | 96 | 500 | SOP | |
| ICD2023ASC-4 | ||||
| ICD2023ASC-4 |