Hobid.biz - Request and compare quotes for 182 from leading distributors in the industry
| Part No. | Manufacturer | DataCode | Quantity | Comment |
| 1821-0895 | MOT | 97+ | 2500 | |
| 1821-0895 | MOT | 420 | ||
| 1821-0895 | MOT | 514 | SOP | |
| 1821-0895 | MOT | 7 | SOP-16 | |
| 1821-0895 | MOT | 97+ | 180 | |
| 1821-0895 | MOT | 97+ | 400 | |
| 1821-0895 | MOT | N/A | 7 | SOP-16 |
| 1821-0895 | MOT | N/A | 400 | SOP |
| 1821-0895 | MOT | N/A | 400 | SOP |
| 1821-0895 | MOT | 126 | SOP | |
| 1821-0895 | MOT | 97+ | 2500 | SOP |
| 1821-0895 | 45 | New and Factory Packaging .In stock | ||
| 1821-0895 | 6 | New and Original Packaging | ||
| 1821-0895 | MOT | 01+ | 400 | N/A |
| 1821-0895 | 300 | |||
| 1821-0895 | 300 | |||
| 1821-0895 | MOT | 2400 | SMD | |
| 1821-0895 | MC | 97+ | 8000 | |
| 1821-0895 | MOT | 400 | SOP | |
| 1821-0895 |